Specifications
Operating System | |
Operating System | Windows 10 Home |
Processor | |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Model | 5500U |
Processor Speed | 2.10 GHz |
Processor Core | Hexa-core (6 Core™) |
Memory | |
Standard Memory | 8 GB |
Memory Technology | LPDDR4X |
Memory Card Reader | No |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express |
Optical Drive Type | No |
Display & Graphics | |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon™ Graphics |
Screen Size | 35.6 cm (14") |
Display Screen Type | LCD |
Display Screen Technology | ComfyView In-plane Switching (IPS) Technology |
Screen Mode | Full HD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Built-in Devices | |
Microphone | Yes |
Finger Print Reader | Yes |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Total Number of USB Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting:
|
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard | Yes |
Keyboard Backlight | Yes |
TouchPad Features | Multi-touch Gesture |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Power Supply Wattage | 65 W |
Maximum Battery Run Time | 12.50 Hour |
Physical Characteristics | |
Color | Electric Blue |
Height | 15.95 mm |
Width | 322.8 mm |
Depth | 212.2 mm |
Weight (Approximate) | 1.19 kg |